Good quality Handheld Water Velocity Meter - Ultrawater Serials Ultrasonic Water Meter – Lanry Detail:
Features
Specificaitons
Accuracy Curve
Dimension
Features

Active leak, theft, backflow, meter damage/tamper, rate of flow, and battery life indication

Above 15 years shelf life.

IP 68 design, longtime under water working.

Standard output is RS485, Lora, NB-IoT, 4-20mA, Pulse, GPRS can be optional.
Specificaitons
| Types | Ultrawater | |||||||
| Flow rate m³/h | DN 50-2″ |
DN 65-2.5″ |
DN 80-3″ |
DN 100-4″ |
DN 150-6″ |
DN 200-8″ |
DN 250-10″ |
DN 300-12″ |
| Q4 | 50 | 50 | 80 | 125 | 313 | 500 | 1250 | 1250 |
| Q3 | 40 | 40 | 63 | 100 | 250 | 400 | 1000 | 1000 |
| Q2 | 0.128 | 0.128 | 0.2 | 0.32 | 0.8 | 1.28 | 3.2 | 3.2 |
| Q1 | 0.08 | 0.08 | 0.125 | 0.2 | 0.5 | 0.8 | 2 | 2 |
| R=Q3/Q1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max. Working Pressure | 1.6Mpa | |||||||
| Pressure loss | △P16 | |||||||
| Temperature class | T50 | |||||||
| Work environment | Temperature: -25℃~55℃, Humidity: ≤100%(RH) | |||||||
| Electromagnetic compatibility | E2 | |||||||
| Display | 9-bit LCD display. Can display totalizer, Instant flow, error alarm, flow direction, output | |||||||
| Data Storage | Can storage the 10 years data, year, month and day | |||||||
| Output | Modbus(baud rate:19200、9600、4800、2400); 4-20mA, Pulse,(default 2ml/pulse) | |||||||
| Power supply | DC3.6V(disposable lithium batteries) ≥ 15 years | |||||||
| Pipe Range | DN50-DN300 | |||||||
| IP Grade | IP68 | |||||||
| Accuracy class | Class 1 | |||||||
| Process connection | Flange | |||||||
Accuracy Curve

Dimension

| Types | Ultrawater | ||||||||
| Nominal Diameter | (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
| (inch) | 2 | 25 | 3 | 4 | 6 | 8 | 10 | 12 | |
| L- pipe length (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 449 | 499 | |
| B- width (mm) | 165 | 185 | 200 | 220 | 285 | 340 | 406 | 489 | |
| H- height (mm) | 194 | 210 | 210 | 223 | 282 | 332 | 383 | 456 | |
| h- height (mm) | 40 | 90 | 90 | 103 | 140 | 165 | 203 | 245 | |
| Weight (mm) | 9 | 11.5 | 13 | 15 | 32 | 45 | 68 | 96 | |
Product detail pictures:


Related Product Guide:
Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" as well as theory of "quality the basic, have faith in the initial and administration the advanced" for Good quality Handheld Water Velocity Meter - Ultrawater Serials Ultrasonic Water Meter – Lanry, The product will supply to all over the world, such as: Haiti, Mongolia, Russia, Our aim is to help customers realize their goals. We have been making great efforts to achieve this win-win situation and sincerely welcome you to join us. In a word, when you choose us, you choose a perfect life. Welcome to visit our factory and welcome your order! For further inquiries, you should do not hesitate to contact us.
Good quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.
-
Factory wholesale Flowmeter For Wastewater Trea...
-
2022 wholesale price Water Flow Meter Inline -...
-
New Delivery for Water Meter - SC7 Serials Ult...
-
Cheapest Factory Sewage Meters For Residential ...
-
OEM manufacturer Flow Meter Transducer - Handh...
-
18 Years Factory Inline Ultrasonic Flow Meter -...
Send your message to us:
Write your message here and send it to us